Dairy Queen Fall Blizzard Menu
The Dairy Queen Fall Blizzard menu is bursting with seasonal delights that tantalize taste buds. Enjoy a range of unique Blizzard treats made with soft serve ice cream, mixed with fall-inspired flavors that evoke the cozy warmth of autumn. From pumpkin pie to caramel apple, each Blizzard is crafted to perfection, delivering a delightful balance of flavor and texture.
With options that cater to all tastes, this menu is a must-try for anyone looking to indulge in sweet, creamy desserts this fall. Dairy Queen prioritizes quality and flavor, ensuring every scoop is one to remember. Grab a friend or family member to experience these tasty treats together!
dairy queen fall blizzard menu Table in 2024, Updated 2024
Item | Calories | Price |
---|---|---|
Pumpkin Pie Blizzard | 640 | $4.99 |
Caramel Apple Blizzard | 580 | $4.99 |
Snickerdoodle Blizzard | 590 | $4.79 |
Chocolate Chip Cookie Dough Blizzard | 670 | $4.99 |
Oreo Blizzard | 690 | $4.79 |
Pecan Pie Blizzard | 560 | $4.99 |
Reese’s Peanut Butter Cup Blizzard | 710 | $4.99 |
Banana Split Blizzard | 650 | $4.99 |
Brownie Batter Blizzard | 680 | $4.79 |
Candy Corn Blizzard | 620 | $4.99 |
Fall Festival Blizzard | 600 | $4.99 |
Cinnamon Roll Blizzard | 590 | $4.79 |
Maple Brown Sugar Blizzard | 560 | $4.99 |
Chocolate Covered Cherry Blizzard | 600 | $4.99 |
Caramel Pumpkin Pie Blizzard | 600 | $4.99 |
Dietary and Allergen Information
Item | Vegan 🥗 | Keto-Friendly 🥩 | Gluten-Free 🚫 | Allergens (e.g., Nuts, Dairy) |
---|---|---|---|---|
Pumpkin Pie Blizzard | ❌ | ❌ | ❌ | Dairy |
Caramel Apple Blizzard | ❌ | ❌ | ❌ | Dairy |
Snickerdoodle Blizzard | ❌ | ❌ | ❌ | Dairy |
Chocolate Chip Cookie Dough Blizzard | ❌ | ❌ | ❌ | Dairy |
Oreo Blizzard | ❌ | ❌ | ❌ | Dairy |
Pecan Pie Blizzard | ❌ | ❌ | ❌ | Dairy, Nuts |
Reese’s Peanut Butter Cup Blizzard | ❌ | ❌ | ❌ | Dairy, Nuts |
Banana Split Blizzard | ❌ | ❌ | ❌ | Dairy |
Brownie Batter Blizzard | ❌ | ❌ | ❌ | Dairy |
Candy Corn Blizzard | ❌ | ❌ | ❌ | Dairy |
Fall Festival Blizzard | ❌ | ❌ | ❌ | Dairy |
Cinnamon Roll Blizzard | ❌ | ❌ | ❌ | Dairy |
Maple Brown Sugar Blizzard | ❌ | ❌ | ❌ | Dairy |
Chocolate Covered Cherry Blizzard | ❌ | ❌ | ❌ | Dairy |
Caramel Pumpkin Pie Blizzard | ❌ | ❌ | ❌ | Dairy |
Most Popular Items on the Menu
The Dairy Queen fall Blizzard menu features several items that stand out among customers. Each blend combines flavors that capture the essence of autumn, making them a hit for the fall season.
1) Pumpkin Pie Blizzard
This seasonal favorite combines pumpkin pie filling with Dairy Queen’s rich soft serve, topped with graham cracker crumbs, delivering a delightful taste reminiscent of homemade pie.
2) Caramel Apple Blizzard
A delicious blend of vanilla ice cream, caramel swirls, and fresh apple pieces, this Blizzard captures the sweet taste of autumn apples, making each bite a treat.
3) Pecan Pie Blizzard
Indulge in this creamy delight with pieces of crunchy pecans and a luscious pecan pie filling. It offers a rich, nutty flavor that’s perfect for fall cravings.
Delivery Methods
Customers can enjoy these delicious treats through various convenient methods. Whether dining in or taking out, options are plentiful.
Delivery through services like DoorDash and Uber Eats ensures that fans can enjoy their favorite Blizzard from the comfort of home!
METHODS | AVAILABILITY |
---|---|
In-Store Pickup | Available |
Delivery via DoorDash | Available |
Delivery via Uber Eats | Available |
Accepted Payment Methods
Dairy Queen offers a variety of payment options for customer convenience, including credit cards, digital wallets, and cash, ensuring a seamless transaction for everyone.
Payment Methods | Accepted |
---|---|
Credit Cards | Accepted |
Digital Wallets | Accepted |
Cash | Accepted |
Important Links
PLATFORMS | LINKS |
---|---|
Dairy Queen on Facebook | |
Dairy Queen on Instagram | |
Dairy Queen on Twitter | |
Official Website | Visit Dairy Queen |