Dairy Queen Calories Menu
The Dairy Queen calories menu showcases an extensive selection of mouthwatering items ranging from their classic soft-serve treats to hearty meal options. Enthusiasts can enjoy fan-favorites while keeping an eye on their calorie intake.
This guide provides valuable insights into what each item contains, perfect for health-conscious individuals or those looking to enjoy their meal while being aware of dietary choices.
With both nutritional information and delightful descriptions, they invite you to delve into their offerings and find something to satisfy every craving.
Calories and Prices β dairy queen calories menu Table
Item | Calories | Price |
---|---|---|
Blizzard (Medium) | 590 | $4.69 |
Dilly Bar | 240 | $1.49 |
Butterscotch Dilly Bar | 240 | $1.49 |
Choco-Dipped Cone (Medium) | 330 | $3.19 |
Chili Cheese Dog | 300 | $2.69 |
Chicken Strip Basket | 1080 | $7.39 |
Quesadilla (Chicken) | 550 | $5.49 |
Classic Chicken Sandwich | 460 | $4.29 |
FlameThrower GrillBurger | 840 | $5.79 |
Side Salad | 15 | $1.99 |
Medium Vanilla Shake | 660 | $4.29 |
Peanut Buster Parfait | 480 | $4.49 |
Fruit Blizzard (Small) | 430 | $4.19 |
Hot Dog | 270 | $1.99 |
Large Popcorn Chicken | 575 | $5.99 |
Dietary and Allergen Information Overview
Item | Vegan π₯ | Keto-Friendly π₯© | Gluten-Free π« | Allergens (e.g., Nuts, Dairy) |
---|---|---|---|---|
Blizzard (Medium) | β | β | β | Dairy |
Dilly Bar | β | β | β | Dairy |
Butterscotch Dilly Bar | β | β | β | Dairy |
Choco-Dipped Cone (Medium) | β | β | β | Dairy |
Chili Cheese Dog | β | β | β | Dairy |
Chicken Strip Basket | β | β | β | Dairy |
Quesadilla (Chicken) | β | β | β | Dairy |
Classic Chicken Sandwich | β | β | β | Dairy |
FlameThrower GrillBurger | β | β | β | Dairy |
Side Salad | β | β | β | None |
Medium Vanilla Shake | β | β | β | Dairy |
Peanut Buster Parfait | β | β | β | Dairy |
Fruit Blizzard (Small) | β | β | β | Dairy |
Hot Dog | β | β | β | None |
Large Popcorn Chicken | β | β | β | Dairy |
Most Popular Items on the Menu
Customers frequently rave about their favorite Dairy Queen items, which feature rich flavors and delightful textures. Here are some exceptional picks that people love.
1) Blizzard (Medium)
The Blizzard is an indulgent treat packed with flavors, swirled to perfection, and comes in various delicious toppings. A must-try for dessert lovers!
2) FlameThrower GrillBurger
For the spice enthusiasts, this burger is a fiery combination of flavors, with a zesty sauce that brings the heat while remaining delectable.
3) Peanut Buster Parfait
This sundae features creamy vanilla soft serve swirled with rich chocolate fudge and crunchy peanutsβa delightful mix that’s both sweet and salty.
4) Chicken Strip Basket
Crispy, golden chicken strips accompany crispy fries and warm Texas toast. A perfect choice for those looking for comfort food!
Convenient Delivery Options
They offer a range of delivery options to enhance customer experience. Quick delivery is possible through local services or their app, ensuring food arrives hot and fresh.
METHODS | AVAILABILITY |
---|---|
Online Ordering | Available |
Mobile App Delivery | Available |
Third-Party Services | Limited |
Accepted Payment Methods
They make transactions convenient with various accepted payment methods including credit cards, cash, and mobile wallets for a seamless checkout experience.
Payment Methods | Accepted |
---|---|
Credit/Debit Cards | Visa, MasterCard |
Cash | Accepted |
Mobile Wallets | PayPal |
Important Links for Quick Access
PLATFORMS | LINKS |
---|---|
Visit Us | |
Follow Us | |
Tweet Us | |
Website | Official Site |
Yelp | Read Reviews |